Cost of Living: Compare Canadian city costs and build a budget framework with our Canadian Cost of Living Guide.
The average carpenter salary in Canada is $55,000-$80,000 per year. This guide breaks down carpenter pay by province, specialization, and experience.
Carpenter Salary by Province
| Province | Average | Entry Level | Journeyman |
|---|---|---|---|
| Alberta | $80,000 | $48,000 | $90,000 |
| Ontario | $72,000 | $45,000 | $85,000 |
| British Columbia | $75,000 | $46,000 | $88,000 |
| Quebec | $62,000 | $40,000 | $75,000 |
| Saskatchewan | $72,000 | $45,000 | $82,000 |
| Manitoba | $65,000 | $42,000 | $78,000 |
| Nova Scotia | $55,000 | $36,000 | $68,000 |
| New Brunswick | $52,000 | $34,000 | $65,000 |
| Newfoundland | $65,000 | $42,000 | $78,000 |
| PEI | $50,000 | $32,000 | $62,000 |
| Territories | $95,000+ | $60,000 | $105,000 |
Salary by Experience Level
| Level | Salary | Hourly |
|---|---|---|
| 1st Year Apprentice | $38,000-$45,000 | $18-$22 |
| 2nd Year Apprentice | $45,000-$52,000 | $22-$25 |
| 3rd Year Apprentice | $52,000-$60,000 | $25-$29 |
| 4th Year Apprentice | $58,000-$68,000 | $28-$33 |
| Journeyman | $68,000-$88,000 | $33-$42 |
| Foreman | $85,000-$105,000 | $41-$50 |
| Superintendent | $95,000-$130,000 | Salary |
Salary by Specialization
| Specialization | Average Salary |
|---|---|
| Residential Framing | $60,000-$75,000 |
| Commercial | $70,000-$90,000 |
| Industrial | $80,000-$100,000 |
| Finish Carpentry | $65,000-$85,000 |
| Cabinet Making | $55,000-$75,000 |
| Formwork/Concrete | $75,000-$95,000 |
| Scaffolding | $70,000-$90,000 |
| Heritage/Restoration | $60,000-$80,000 |
Union vs Non-Union
| Factor | Union | Non-Union |
|---|---|---|
| Hourly Rate | $38-$48 | $28-$38 |
| Pension | Defined benefit | RRSP (if any) |
| Benefits | Full package | Varies |
| Job Security | Hall dispatch | Direct hire |
| Training | Paid apprenticeship | Variable |
| Overtime | Guaranteed 1.5x | Often straight time |
Take-Home Pay (Ontario Example)
| Gross Salary | Annual Take-Home | Monthly Net |
|---|---|---|
| $60,000 | $46,500 | $3,875 |
| $75,000 | $56,500 | $4,710 |
| $90,000 | $66,000 | $5,500 |
High-Paying Opportunities
| Opportunity | Earnings Potential |
|---|---|
| Industrial Projects | $90,000-$110,000 |
| Remote/Camp Work | $100,000-$140,000 |
| Union Commercial | $85,000-$100,000 |
| Overtime Heavy | $90,000-$120,000 |
| Own Business | $100,000-$200,000+ |
Self-Employment
| Business Size | Owner Income |
|---|---|
| Solo Contractor | $70,000-$100,000 |
| 1-2 Employees | $85,000-$130,000 |
| Small Crew (3-5) | $100,000-$180,000 |
| Full Company | $150,000-$300,000+ |
Career Path Timeline
| Milestone | Timeline | Earnings |
|---|---|---|
| Start Apprenticeship | Year 0 | $40,000 |
| Journeyman Certificate | Year 4 | $72,000 |
| Senior Carpenter | Year 7-10 | $85,000 |
| Foreman | Year 8+ | $100,000 |
| Start Business | Year 5+ | $90,000+ |
Tools & Equipment Investment
| Stage | Investment |
|---|---|
| Apprentice | $2,000-$5,000 |
| Journeyman | $5,000-$15,000 |
| Self-Employed | $15,000-$50,000 |
Is Carpentry a Good Career in Canada?
Pros:
- Earn while learning (apprenticeship)
- Strong demand, always work available
- Business ownership potential
- Visible, tangible results
- Variety of work environments
- Transferable skills
Cons:
- Physically demanding
- Weather exposure (outdoor work)
- Seasonal slowdowns possible
- Hard on body long-term
- Tool investment required
- Requires reliable transportation
Related Guides
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy