Current CD Rates Overview
CD rates have risen significantly and now offer compelling returns for savers. Here’s how rates compare across different terms.
Best CD Rates by Term (2025)
3-Month CDs
| Institution | APY | Minimum | Type |
|---|---|---|---|
| Bask Bank | 5.00% | $1,000 | Online |
| CIT Bank | 4.90% | $1,000 | Online |
| Marcus by Goldman Sachs | 4.75% | $500 | Online |
| Popular Direct | 4.75% | $10,000 | Online |
| Discover Bank | 4.50% | $2,500 | Online |
6-Month CDs
| Institution | APY | Minimum | Type |
|---|---|---|---|
| LendingClub | 5.15% | $2,500 | Online |
| Bread Savings | 5.05% | $1,500 | Online |
| Bask Bank | 5.00% | $1,000 | Online |
| Ally Bank | 4.85% | $0 | Online |
| Capital One | 4.80% | $0 | Online |
9-Month CDs
| Institution | APY | Minimum | Type |
|---|---|---|---|
| Bread Savings | 5.00% | $1,500 | Online |
| CIT Bank | 4.90% | $1,000 | Online |
| Marcus | 4.85% | $500 | Online |
| Popular Direct | 4.85% | $10,000 | Online |
| Synchrony Bank | 4.75% | $0 | Online |
1-Year CDs (Most Popular Term)
| Institution | APY | Minimum | Type |
|---|---|---|---|
| Bread Savings | 5.15% | $1,500 | Online |
| LendingClub | 5.10% | $2,500 | Online |
| Bask Bank | 5.05% | $1,000 | Online |
| Popular Direct | 5.00% | $10,000 | Online |
| CIT Bank | 4.95% | $1,000 | Online |
| Ally Bank | 4.75% | $0 | Online |
| Marcus | 4.75% | $500 | Online |
| Capital One | 4.70% | $0 | Online |
| Discover | 4.60% | $2,500 | Online |
18-Month CDs
| Institution | APY | Minimum | Type |
|---|---|---|---|
| Bread Savings | 4.90% | $1,500 | Online |
| CIT Bank | 4.85% | $1,000 | Online |
| Ally Bank | 4.55% | $0 | Online |
| Marcus | 4.50% | $500 | Online |
| Capital One | 4.40% | $0 | Online |
2-Year CDs
| Institution | APY | Minimum | Type |
|---|---|---|---|
| Bread Savings | 4.60% | $1,500 | Online |
| Popular Direct | 4.55% | $10,000 | Online |
| CIT Bank | 4.50% | $1,000 | Online |
| LendingClub | 4.45% | $2,500 | Online |
| Ally Bank | 4.30% | $0 | Online |
| Marcus | 4.25% | $500 | Online |
| Capital One | 4.15% | $0 | Online |
3-Year CDs
| Institution | APY | Minimum | Type |
|---|---|---|---|
| Bread Savings | 4.35% | $1,500 | Online |
| Popular Direct | 4.30% | $10,000 | Online |
| CIT Bank | 4.25% | $1,000 | Online |
| Ally Bank | 4.10% | $0 | Online |
| Marcus | 4.05% | $500 | Online |
| Discover | 4.00% | $2,500 | Online |
4-Year CDs
| Institution | APY | Minimum | Type |
|---|---|---|---|
| Bread Savings | 4.20% | $1,500 | Online |
| Popular Direct | 4.15% | $10,000 | Online |
| CIT Bank | 4.10% | $1,000 | Online |
| Ally Bank | 4.00% | $0 | Online |
| Marcus | 3.95% | $500 | Online |
5-Year CDs
| Institution | APY | Minimum | Type |
|---|---|---|---|
| Bread Savings | 4.15% | $1,500 | Online |
| Popular Direct | 4.10% | $10,000 | Online |
| CIT Bank | 4.05% | $1,000 | Online |
| Ally Bank | 4.00% | $0 | Online |
| Marcus | 3.95% | $500 | Online |
| Capital One | 3.90% | $0 | Online |
| Discover | 3.85% | $2,500 | Online |
Earnings Calculator: $10,000 Deposit
By Term
| Term | Top Rate | Interest Earned | Total at Maturity |
|---|---|---|---|
| 3 months | 5.00% | $125 | $10,125 |
| 6 months | 5.15% | $258 | $10,258 |
| 1 year | 5.15% | $515 | $10,515 |
| 2 years | 4.60% | $942 | $10,942 |
| 3 years | 4.35% | $1,370 | $11,370 |
| 5 years | 4.15% | $2,254 | $12,254 |
Credit Union CD Rates
Credit unions often offer competitive rates to members:
| Credit Union | 1-Year Rate | 3-Year Rate | Membership |
|---|---|---|---|
| Alliant CU | 5.00% | 4.25% | Easy to join |
| Navy Federal | 4.85% | 4.10% | Military affiliation |
| PenFed | 4.75% | 4.15% | Easy to join |
| First Tech CU | 4.70% | 4.05% | Easy to join |
Brokerage CDs
| Brokerage | How to Access | Advantages |
|---|---|---|
| Fidelity | CD marketplace | Multiple banks, FDIC pass-through |
| Vanguard | CD marketplace | Easy comparison shopping |
| Charles Schwab | CD marketplace | Wide selection |
| TD Ameritrade | CD marketplace | Brokered CDs available |
Brokerage CD Advantages:
- Shop multiple banks in one place
- Sell before maturity (may gain or lose value)
- Build ladder easily
- FDIC coverage through issuing banks
No-Penalty CDs
For flexibility, consider no-penalty CDs:
| Institution | Term | APY | Minimum |
|---|---|---|---|
| CIT Bank | 11 months | 4.55% | $1,000 |
| Ally Bank | 11 months | 4.25% | $0 |
| Capital One | 11 months | 4.75% | $0 |
| Marcus | 7 months | 4.40% | $500 |
Note: No-penalty CD rates are typically 0.25-0.50% lower than regular CDs.
Jumbo CD Rates ($100,000+)
| Institution | Term | Standard Rate | Jumbo Rate |
|---|---|---|---|
| Discover | 1 year | 4.60% | 4.65% |
| Citibank | 1 year | 4.50% | 4.70% |
| US Bank | 1 year | 4.30% | 4.55% |
Note: Jumbo CD premiums have shrunk; online banks often offer the same rate regardless of size.
CD vs. High-Yield Savings (Current Rates)
| Product | Best Rate | Liquidity | Rate Lock |
|---|---|---|---|
| 1-Year CD | 5.15% | At maturity | Yes |
| HYSA | 4.75% | Anytime | No |
| 6-Month CD | 5.15% | At maturity | Yes |
| Money Market | 4.50% | Anytime | No |
When to choose CDs: You want to lock in today’s rate When to choose HYSA: You need flexibility or expect rates to rise
Early Withdrawal Penalties
| Term | Typical Penalty |
|---|---|
| 3-6 months | 90 days of interest |
| 1 year | 150-180 days of interest |
| 2-3 years | 180-270 days of interest |
| 4-5 years | 365 days of interest |
Tip: Calculate if the higher CD rate offsets potential penalty before committing.
How to Compare CDs
Key Factors
| Factor | What to Look For |
|---|---|
| APY | Higher is better |
| Minimum deposit | Fits your budget |
| Early withdrawal penalty | Lower if you might need money |
| Compounding frequency | Daily/monthly is standard |
| FDIC/NCUA insured | Always verify |
| Auto-renewal terms | Know the renewal rate |
Warning Signs
| Red Flag | Why to Avoid |
|---|---|
| Teaser rates | May be promotional, not ongoing |
| High minimums | May not match regular rate tables |
| Excessive penalties | Harsh early withdrawal terms |
| Not FDIC insured | Unacceptable risk |
Key Takeaways
-
Best rates are at online banks — Often 0.5-1% higher than traditional banks
-
1-year CDs often have the best rates — Sweet spot for rate/term balance
-
Inverted yield curve persists — Short-term rates may beat long-term
-
0% minimum CDs exist — Ally, Capital One offer $0 minimum CDs
-
Shop multiple sources — Credit unions and brokerage CDs add options
-
Lock in if rates may fall — CDs protect against declining rates
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy