Cost of Living: Compare Canadian city costs and build a budget framework with our Canadian Cost of Living Guide.
If you earn $20 per hour in Canada, your annual salary is $41,600 before taxes (working full-time, 40 hours/week).
$20/Hour Annual Salary Breakdown
| Time Period | Gross Pay |
|---|---|
| Hourly | $20.00 |
| Daily (8 hours) | $160 |
| Weekly (40 hours) | $800 |
| Biweekly | $1,600 |
| Semi-monthly | $1,733 |
| Monthly | $3,467 |
| Annual | $41,600 |
$20/Hour After Taxes by Province
| Province | Annual Gross | Annual Tax | Annual Net | Monthly Net |
|---|---|---|---|---|
| Alberta | $41,600 | $5,400 | $36,200 | $3,017 |
| British Columbia | $41,600 | $6,000 | $35,600 | $2,967 |
| Ontario | $41,600 | $6,600 | $35,000 | $2,917 |
| Quebec | $41,600 | $8,300 | $33,300 | $2,775 |
| Manitoba | $41,600 | $7,000 | $34,600 | $2,883 |
| Saskatchewan | $41,600 | $6,100 | $35,500 | $2,958 |
| Nova Scotia | $41,600 | $7,100 | $34,500 | $2,875 |
| New Brunswick | $41,600 | $6,700 | $34,900 | $2,908 |
Includes federal tax, provincial tax, CPP, and EI contributions.
How $20/Hour Compares
| Benchmark | Amount | Comparison |
|---|---|---|
| Federal minimum wage | $17.30/hour | 16% above |
| Ontario minimum wage | $17.20/hour | 16% above |
| Canadian median wage | $27.00/hour | 26% below |
| Living wage (Toronto) | $25.05/hour | 20% below |
| Living wage (Edmonton) | $21.40/hour | 7% below |
Monthly Budget on $20/Hour
With approximately $2,917/month take-home pay (Ontario):
| Expense | Amount | % of Income |
|---|---|---|
| Rent (1-bed apartment) | $1,200 | 41% |
| Utilities/internet | $130 | 4% |
| Food/groceries | $450 | 15% |
| Transportation | $200 | 7% |
| Phone | $50 | 2% |
| Personal/misc | $200 | 7% |
| Savings | $350 | 12% |
| Remaining | $337 | 12% |
Can You Live on $20/Hour in Canada?
| City | Livability |
|---|---|
| Toronto | Difficult — need roommates |
| Vancouver | Very difficult — need roommates |
| Calgary | Possible — tight budget |
| Ottawa | Possible — tight budget |
| Montreal | Manageable |
| Winnipeg | Comfortable |
| Halifax | Manageable |
$20/Hour with Overtime
| Scenario | Weekly Hours | Annual Income |
|---|---|---|
| No overtime | 40 | $41,600 |
| 5 hours OT/week | 45 | $49,400 |
| 10 hours OT/week | 50 | $57,200 |
Overtime is paid at 1.5x ($30.00/hour) in most provinces.
Jobs Paying Around $20/Hour
- Licensed practical nurse (LPN)
- Electrician apprentice
- Office administrator
- Machinist (entry)
- Truck driver (local)
- Bookkeeper
Related Guides
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy