The average rent for a 1-bedroom in Victoria is approximately $2,100/month in 2026. BC’s capital city is the third most expensive rental market in Canada, behind Vancouver and Toronto.
Average Rent by Unit Type
| Unit Type | Average Rent | vs. National Average |
|---|---|---|
| Studio | $1,600 | +14% |
| 1-Bedroom | $2,100 | +17% |
| 2-Bedroom | $2,700 | +23% |
| 3-Bedroom | $3,300 | +27% |
Rent by Neighbourhood
| Neighbourhood | 1-BR Avg | 2-BR Avg | Notes |
|---|---|---|---|
| Downtown/Old Town | $2,200 | $2,900 | Central, walkable |
| James Bay | $2,000 | $2,600 | Near ocean, parliament |
| Fairfield | $2,100 | $2,700 | Residential, beautiful |
| Fernwood | $1,900 | $2,500 | Artsy, affordable |
| Hillside-Quadra | $1,900 | $2,400 | Central, transit |
| Esquimalt | $1,800 | $2,300 | Military base area |
| Langford | $1,800 | $2,300 | Growing suburb |
| Colwood | $1,800 | $2,200 | Suburban, affordable |
| Sidney | $1,900 | $2,400 | Quaint, near ferry |
Income Needed
| Unit Type | Monthly Rent | Gross Income Needed |
|---|---|---|
| Studio | $1,600 | $64,000/year |
| 1-Bedroom | $2,100 | $84,000/year |
| 2-Bedroom | $2,700 | $108,000/year |
Bottom Line
Victoria at $2,100/month is expensive but offers exceptional quality of life — mild climate, walkability, and natural beauty. Budget-conscious renters should look at Langford, Colwood, or Esquimalt for savings of $200–$300/month while still accessing the city easily.
See our average rent in Canada or cost of living Victoria for the full picture.
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy