Your credit score is a three-digit number between 300 and 850. Lenders use it to decide whether to approve your application and at what interest rate.
Credit Score Ranges 2026
| Score Range | Tier | What It Means |
|---|---|---|
| 800-850 | Exceptional | Best rates on all products; instant approvals |
| 740-799 | Very Good | Near-best rates; approved for premium cards |
| 670-739 | Good | Approved for most cards and loans at standard rates |
| 580-669 | Fair | Higher rates; may require secured products |
| 300-579 | Poor | Limited to secured cards; high deposits required |
The Five FICO Score Factors
| Factor | Weight | Key Driver |
|---|---|---|
| Payment history | 35% | On-time payments across all accounts |
| Amounts owed (utilization) | 30% | Balances divided by total credit limits |
| Length of credit history | 15% | Age of oldest, newest, and average account |
| Credit mix | 10% | Mix of revolving (cards) and installment (loans) |
| New credit | 10% | Hard inquiries and recently opened accounts |
All Credit Score Guides
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy