Credit cards are free to use if you pay your balance in full every month. Carry a balance, and the average 21% APR turns a $1,000 purchase into $1,210 in a year.
Credit Card Fee Reference Table 2026
| Fee Type | Typical Range | Notes |
|---|---|---|
| Annual fee | $0 to $695 | Premium cards; many have $0 fee options |
| Interest (APR) | 18% to 30% | Applied to balances not paid in full |
| Cash advance APR | 25% to 30% | Starts immediately; no grace period |
| Cash advance fee | 3% to 5% (min $10) | Charged per transaction |
| Balance transfer fee | 3% to 5% | Often waived during 0% intro period |
| Late payment fee | Up to $41 | CFPB proposed cap of $8 pending |
| Foreign transaction fee | 1% to 3% | Most travel cards waive this |
| Overlimit fee | $0 to $35 | Only charged if you opt in |
All Credit Card Fees & Interest Guides
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy