For role-by-role compensation benchmarking and career income strategy, see the Profession Salary Guides hub.
For conversion formulas, overtime scenarios, and annual-pay planning, see the Hourly to Annual hub.
Plumbers in the US earn $59,880 on average — with master plumbers and business owners earning well into six figures.
Average Plumber Salary in 2026
| Metric | Amount |
|---|---|
| Average salary | $59,880 |
| Median salary | $56,330 |
| Entry level (apprentice) | $33,000-$40,000 |
| Journeyman | $50,000-$70,000 |
| Master plumber | $65,000-$95,000 |
| Hourly rate | $28.79 |
Plumber Salary by Experience Level
| Level | Years | Salary Range | Hourly |
|---|---|---|---|
| Apprentice (1st year) | 0-1 | $30,000-$38,000 | $14-$18 |
| Apprentice (2nd-3rd year) | 1-3 | $38,000-$48,000 | $18-$23 |
| Apprentice (4th-5th year) | 3-5 | $45,000-$55,000 | $22-$26 |
| Journeyman | 5-10 | $50,000-$70,000 | $24-$34 |
| Master Plumber | 10+ | $65,000-$95,000 | $31-$46 |
| Plumbing Contractor | 10+ | $80,000-$200,000+ | Varies |
Plumber Salary by State
| State | Average Salary | Hourly Rate | vs. National |
|---|---|---|---|
| Illinois | $82,270 | $39.55 | +37% |
| Massachusetts | $73,370 | $35.28 | +23% |
| Alaska | $72,680 | $34.94 | +21% |
| New York | $71,150 | $34.21 | +19% |
| New Jersey | $70,900 | $34.09 | +18% |
| California | $69,870 | $33.59 | +17% |
| Oregon | $68,740 | $33.05 | +15% |
| Hawaii | $68,510 | $32.94 | +14% |
| Minnesota | $67,850 | $32.62 | +13% |
| Washington | $66,540 | $31.99 | +11% |
| Texas | $53,700 | $25.82 | -10% |
| Florida | $49,400 | $23.75 | -17% |
| Georgia | $48,900 | $23.51 | -18% |
| Mississippi | $44,200 | $21.25 | -26% |
Plumber Salary by Specialty
| Specialty | Average Salary | Demand |
|---|---|---|
| Pipefitter/Steamfitter | $60,100 | High |
| Gas Line Plumber | $65,000 | High |
| Commercial Plumber | $62,000 | High |
| Industrial Plumber | $68,000 | Moderate |
| Sprinkler Fitter | $58,500 | Moderate |
| Service/Repair Plumber | $55,000 | Very High |
| Residential New Construction | $52,000 | High |
| Drain Technician | $48,000 | High |
Union vs. Non-Union Plumber Pay
| Type | Average Wage | Benefits | Total Comp |
|---|---|---|---|
| Union (UA) | $32-$50/hour | Excellent | $80,000-$110,000 |
| Non-Union | $22-$35/hour | Varies | $46,000-$73,000 |
Union plumbers earn 20-35% more when factoring in pension, health insurance, and training.
Overtime and Total Earnings
| Base Salary | OT Hours/Week | Annual OT Pay | Total Earnings |
|---|---|---|---|
| $55,000 | 5 | $9,900 | $64,900 |
| $55,000 | 10 | $19,800 | $74,800 |
| $55,000 | 15 | $29,700 | $84,700 |
| $55,000 | 20 | $39,600 | $94,600 |
Service plumbers often work overtime, especially on emergency calls which may pay double time.
How to Become a Plumber
| Step | Duration | Notes |
|---|---|---|
| High school diploma | — | Math and shop classes help |
| Pre-apprenticeship (optional) | 3-6 months | Trade school or community college |
| Apprenticeship | 4-5 years | Paid training (earn while you learn) |
| Journeyman license exam | — | State exam required |
| Master plumber license | 2-5 more years | Optional but pays more |
| Business license | Varies | To start your own company |
Total time: 4-10 years depending on career path.
Plumbing Business Owner Income
| Business Size | Owner Income |
|---|---|
| Solo operator | $65,000-$100,000 |
| 1-2 employees | $85,000-$130,000 |
| Small company (5-10) | $120,000-$180,000 |
| Medium company (15+) | $175,000-$300,000+ |
Plumbing business owners have significant earning potential but take on business risk and responsibilities.
Plumber Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax (avg) | Take-Home |
|---|---|---|---|---|
| $50,000 | $3,400 | $3,825 | $2,000 | $40,775 |
| $59,880 | $4,500 | $4,581 | $2,395 | $48,404 |
| $80,000 | $8,400 | $6,120 | $3,200 | $62,280 |
| $100,000 | $12,200 | $7,650 | $4,000 | $76,150 |
Plumber vs. Other Trades
| Trade | Average Salary | Training Time |
|---|---|---|
| Elevator Mechanic | $97,860 | 4-5 years |
| Electrician | $60,240 | 4-5 years |
| Plumber | $59,880 | 4-5 years |
| HVAC Technician | $51,390 | 2-5 years |
| Carpenter | $52,850 | 3-4 years |
| Welder | $47,010 | 6 months-2 years |
Job Outlook
| Metric | Value |
|---|---|
| Job growth (2022-2032) | 2% |
| Median age of plumbers | 45 |
| Annual retirements | 50,000+ |
| New plumbers needed | ~43,000/year |
Many plumbers are approaching retirement, creating strong demand for new entrants.
Is Plumbing a Good Career?
Pros:
- No college debt
- Paid apprenticeship
- Steady demand
- Path to business ownership
- Work can’t be outsourced
Cons:
- Physically demanding
- Exposure to unsanitary conditions
- On-call/emergency work
- Can be hard on knees and back
- 4-5 year apprenticeship
Bottom Line
Plumbers earn $59,880 on average, but journeymen earn $50,000-$70,000 and master plumbers reach $65,000-$95,000. With overtime, union membership, or business ownership, six-figure earnings are achievable. The trade offers a debt-free path to a solid middle-class income with strong job security.
Sources
- U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Statistics, May 2024.” bls.gov/oes
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy