For role-by-role compensation benchmarking and career income strategy, see the Profession Salary Guides hub.
For conversion formulas, overtime scenarios, and annual-pay planning, see the Hourly to Annual hub.
Welders in the US earn $47,010 on average — but specialized welders can earn $75,000-$200,000+ through certifications and high-demand industries.
Average Welder Salary in 2026
| Metric | Amount |
|---|---|
| Average salary | $47,010 |
| Median salary | $44,190 |
| Entry level | $35,000-$40,000 |
| Experienced | $50,000-$65,000 |
| Specialized | $75,000-$150,000+ |
| Hourly rate | $22.60 |
Welder Salary by Specialty
| Specialty | Average Salary | Training |
|---|---|---|
| Underwater Welder | $100,000-$200,000+ | Commercial diving + welding |
| Pipeline Welder | $70,000-$120,000 | 6G certification |
| Nuclear Welder | $65,000-$95,000 | NDE certified |
| Aerospace Welder | $60,000-$85,000 | High precision |
| Structural Steel Welder | $55,000-$75,000 | AWS certified |
| Pipe Welder | $50,000-$70,000 | 6G certification |
| TIG Welder | $48,000-$65,000 | Certification |
| MIG Welder | $42,000-$55,000 | Common |
| Stick Welder | $40,000-$50,000 | Entry level |
| Production/Shop Welder | $38,000-$48,000 | Basic |
Welder Salary by State
| State | Average Salary | vs. National |
|---|---|---|
| Alaska | $66,890 | +42% |
| Hawaii | $58,820 | +25% |
| Wyoming | $55,320 | +18% |
| North Dakota | $54,050 | +15% |
| Washington | $53,790 | +14% |
| Minnesota | $52,900 | +13% |
| Nevada | $51,880 | +10% |
| California | $51,420 | +9% |
| Texas | $47,400 | +1% |
| Ohio | $45,200 | -4% |
| Florida | $42,100 | -10% |
| Georgia | $41,500 | -12% |
| Mississippi | $39,400 | -16% |
Welder Salary by Industry
| Industry | Average Salary | Demand |
|---|---|---|
| Oil & Gas extraction | $70,000-$100,000 | High |
| Nuclear/Power plants | $65,000-$95,000 | Moderate |
| Shipbuilding | $55,000-$75,000 | Moderate |
| Aerospace | $55,000-$80,000 | Moderate |
| Construction (commercial) | $50,000-$70,000 | High |
| Manufacturing | $45,000-$60,000 | High |
| Automotive | $42,000-$55,000 | Moderate |
| Construction (residential) | $40,000-$55,000 | High |
| Maintenance/Repair | $38,000-$52,000 | Steady |
Underwater Welder Salary Deep Dive
The highest-paying welding specialty:
| Factor | Details |
|---|---|
| Salary range | $100,000-$200,000+ |
| Depth pay | +$1-$4 per foot |
| Saturation diving | $1,500-$3,000/day |
| Training required | Commercial diving certification + welding |
| Training cost | $15,000-$30,000 |
| Risks | Extreme (decompression, drowning) |
| Work schedule | On/off rotation (28 days on/28 off typical) |
Pipeline Welder Salary
| Position | Salary Range | Notes |
|---|---|---|
| Pipeline helper | $35,000-$45,000 | Entry point |
| Pipeline welder | $70,000-$100,000 | 6G certified |
| Rig welder | $80,000-$120,000 | Travel required |
| Pipeline foreman | $100,000-$150,000 | Supervisory |
Pipeline work is boom/bust depending on oil prices and pipeline projects.
Welder Certifications That Pay More
| Certification | Salary Boost | Cost |
|---|---|---|
| AWS Certified Welder | +5-15% | $300-$1,000 |
| 6G Pipe Certification | +20-40% | $500-$2,000 |
| ASME Certification | +15-25% | $500-$1,500 |
| API Certification | +10-20% | $500-$1,000 |
| CWI (Inspector) | $60,000-$90,000 | $2,000-$5,000 |
How to Become a Welder
| Path | Duration | Cost |
|---|---|---|
| Trade school | 6-18 months | $5,000-$15,000 |
| Community college | 1-2 years | $3,000-$10,000 |
| Apprenticeship | 3-4 years | Paid training |
| On-the-job training | Varies | Paid |
Many welders start working quickly and earn certifications while employed.
Welder Salary by Experience
| Experience | Salary Range |
|---|---|
| Entry (0-2 years) | $35,000-$42,000 |
| Journeyman (3-5 years) | $45,000-$55,000 |
| Experienced (6-10 years) | $50,000-$65,000 |
| Master/Specialized | $65,000-$100,000+ |
Overtime and Travel Pay
| Scenario | Earnings Boost |
|---|---|
| Overtime (10 hrs/week) | +$12,000-$17,000 |
| Per diem (travel work) | +$8,000-$15,000 |
| Shutdown work | $50-$80/hour |
| Pipeline season | $100,000+ in 6-8 months |
Mobile welders willing to travel earn significantly more.
Welder Salary After Taxes
| Gross Salary | Federal Tax | FICA | State Tax | Take-Home |
|---|---|---|---|---|
| $40,000 | $2,200 | $3,060 | $1,600 | $33,140 |
| $50,000 | $3,400 | $3,825 | $2,000 | $40,775 |
| $75,000 | $7,300 | $5,738 | $3,000 | $58,962 |
| $100,000 | $12,200 | $7,650 | $4,000 | $76,150 |
Career Path Options
| Path | Earnings Potential |
|---|---|
| Shop welder → Lead → Supervisor | $40K → $60K → $75K |
| Welder → Pipeline welder | $40K → $100K+ |
| Welder → Underwater welder | $40K → $150K+ |
| Welder → Welding Inspector (CWI) | $40K → $75K+ |
| Welder → Business owner | $40K → $100K-$200K+ |
Is Welding a Good Career?
Pros:
- Fast training (months, not years)
- No college debt
- Diverse opportunities
- High-paying specialties exist
- Demand is steady
Cons:
- Physically demanding
- Health risks (fumes, burns)
- Weather exposure (outdoor work)
- Base pay is modest
- Boom/bust in some industries
Bottom Line
Welders earn $47,010 average, but specialized welders earn much more. Pipeline welders make $70,000-$120,000, and underwater welders earn $100,000-$200,000+. The path to higher pay involves certifications (6G, CWI), specialization, and willingness to travel. Welding offers a fast, debt-free entry into skilled trades with significant upside potential.
Sources
- U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Statistics, May 2024.” bls.gov/oes
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy