Water is a necessary utility cost that varies widely by state due to local water sources, infrastructure age, drought conditions, and municipal pricing. Here’s what households pay across the country.
National Average
| Metric | Value |
|---|---|
| Average monthly water bill | $55 |
| Average monthly sewer bill | $60 |
| Combined water + sewer | $115 |
| Average household usage | 8,000-10,000 gallons/month |
| Annual water + sewer cost | $1,380 |
Average Water Bill by State
Monthly cost for water service only (sewer/wastewater listed separately where available):
| State | Avg Monthly Water Bill | Avg Combined (Water + Sewer) |
|---|---|---|
| Alabama | $45 | $100 |
| Alaska | $65 | $130 |
| Arizona | $50 | $105 |
| Arkansas | $42 | $95 |
| California | $70 | $140 |
| Colorado | $50 | $110 |
| Connecticut | $60 | $120 |
| Delaware | $48 | $105 |
| Florida | $40 | $95 |
| Georgia | $50 | $110 |
| Hawaii | $55 | $115 |
| Idaho | $40 | $90 |
| Illinois | $40 | $95 |
| Indiana | $42 | $100 |
| Iowa | $40 | $95 |
| Kansas | $45 | $100 |
| Kentucky | $40 | $95 |
| Louisiana | $42 | $95 |
| Maine | $45 | $100 |
| Maryland | $55 | $120 |
| Massachusetts | $55 | $115 |
| Michigan | $50 | $110 |
| Minnesota | $40 | $95 |
| Mississippi | $40 | $90 |
| Missouri | $42 | $95 |
| Montana | $42 | $95 |
| Nebraska | $38 | $90 |
| Nevada | $45 | $100 |
| New Hampshire | $48 | $105 |
| New Jersey | $55 | $120 |
| New Mexico | $38 | $85 |
| New York | $55 | $120 |
| North Carolina | $35 | $85 |
| North Dakota | $38 | $90 |
| Ohio | $48 | $105 |
| Oklahoma | $42 | $95 |
| Oregon | $60 | $130 |
| Pennsylvania | $55 | $120 |
| Rhode Island | $50 | $110 |
| South Carolina | $40 | $95 |
| South Dakota | $40 | $90 |
| Tennessee | $40 | $95 |
| Texas | $50 | $110 |
| Utah | $40 | $90 |
| Vermont | $35 | $85 |
| Virginia | $45 | $105 |
| Washington | $55 | $120 |
| West Virginia | $65 | $135 |
| Wisconsin | $35 | $85 |
| Wyoming | $42 | $95 |
Most and Least Expensive States
Highest Combined Water + Sewer Bills
| Rank | State | Avg Monthly Combined | Key Factor |
|---|---|---|---|
| 1 | California | $140 | Drought surcharges, aging infrastructure |
| 2 | West Virginia | $135 | Old infrastructure, low population density |
| 3 | Oregon | $130 | High sewer/stormwater fees |
| 4 | Alaska | $130 | Remote infrastructure, cold climate |
| 5 | New Jersey | $120 | Dense population, infrastructure costs |
Lowest Combined Water + Sewer Bills
| Rank | State | Avg Monthly Combined | Key Factor |
|---|---|---|---|
| 1 | North Carolina | $85 | Abundant water supply |
| 2 | New Mexico | $85 | Low usage, conservation pricing |
| 3 | Vermont | $85 | Abundant water, small systems |
| 4 | Wisconsin | $85 | Great Lakes water access |
| 5 | Idaho | $90 | Groundwater availability |
What’s Included in Your Water Bill
| Component | Typical Share | Description |
|---|---|---|
| Water supply | 40-50% | Sourcing, treatment, delivery |
| Sewer/wastewater | 35-45% | Collection and treatment of wastewater |
| Stormwater | 5-10% | Drainage system maintenance |
| Base/service charge | Fixed monthly | $10-$30 regardless of usage |
What Drives Water Costs
| Factor | Impact |
|---|---|
| Water source | Groundwater cheaper than imported/desalinated |
| Climate/drought | Drought states add surcharges and tiered pricing |
| Infrastructure age | Older systems cost more to maintain |
| Population density | Rural areas pay more per household |
| Household size | Each person adds ~2,000 gal/month |
| Lawn irrigation | Can double summer bills |
| Tiered vs. flat pricing | Tiered rates punish high usage |
Average Water Usage by Household
| Household Size | Monthly Usage (gal) | Typical Monthly Bill |
|---|---|---|
| 1 person | 3,000-4,000 | $30-$45 |
| 2 people | 5,000-7,000 | $40-$60 |
| 3 people | 7,000-9,000 | $50-$75 |
| 4 people | 8,000-11,000 | $55-$85 |
| 5+ people | 10,000-14,000 | $65-$100 |
How to Lower Your Water Bill
| Strategy | Annual Savings |
|---|---|
| Fix leaks (faucets, toilets) | $100-$200 |
| Low-flow showerheads and faucets | $50-$100 |
| High-efficiency washing machine | $60-$100 |
| Reduce lawn irrigation | $100-$300 |
| Shorter showers (cut by 2 min) | $30-$60 |
| Run dishwasher only when full | $20-$40 |
| Dual-flush or low-flow toilet | $50-$100 |
| Rain barrels for outdoor use | $30-$60 |
Key Takeaways
- The average U.S. water + sewer bill is $100-$130/month (~$1,380/year)
- California, West Virginia, and Alaska have the highest bills due to drought, aging infrastructure, and remote systems
- North Carolina, Vermont, and Wisconsin are the cheapest thanks to abundant water supply
- Sewer charges often exceed water charges — wastewater treatment typically costs more than delivery
- Lawn irrigation is the biggest variable cost — outdoor watering can double your summer bill
- Simple fixes save $300-$600/year — fixing leaks alone can save $100-$200 annually
- See our average monthly expenses to understand how water fits into your total budget
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy