For role-by-role compensation benchmarking and career income strategy, see the Profession Salary Guides hub.
For conversion formulas, overtime scenarios, and annual-pay planning, see the Hourly to Annual hub.
Your earning potential varies dramatically by profession — a software engineer makes 3-4x what a teacher earns, while an elevator mechanic out-earns many college graduates. This guide compares salaries across 140+ careers to help you evaluate your current pay, plan a career change, or choose a profession that aligns with your financial goals.
Highest-Paying Professions
| Profession | Average Salary | Top 10% Earn |
|---|---|---|
| Anesthesiologist | $330,000 | $400,000+ |
| Surgeon | $310,000 | $400,000+ |
| Cardiologist | $350,000 | $500,000+ |
| Dermatologist | $340,000 | $450,000+ |
| Psychiatrist | $260,000 | $350,000+ |
| Orthodontist | $230,000 | $300,000+ |
| Physician Assistant | $125,000 | $160,000+ |
See How Much Do Surgeons Make, How Much Do Anesthesiologists Make, How Much Do Cardiologists Make, How Much Do Psychiatrists Make, How Much Do Physician Assistants Make.
Tech & Digital Careers
| Profession | Average Salary | Entry Level | Learn More |
|---|---|---|---|
| Software Engineer | $120,000 | $75,000 | Details |
| DevOps Engineer | $125,000 | $80,000 | Details |
| AI Engineer | $140,000 | $90,000 | Details |
| Data Scientist | $125,000 | $75,000 | Details |
| UX Designer | $105,000 | $65,000 | Details |
| Web Developer | $85,000 | $55,000 | Details |
| QA Engineer | $95,000 | $60,000 | Details |
| Ethical Hacker | $110,000 | $70,000 | Details |
| Penetration Tester | $105,000 | $65,000 | Details |
| Prompt Engineer | $100,000 | $60,000 | Details |
| Blockchain Developer | $130,000 | $80,000 | Details |
| VR Developer | $105,000 | $65,000 | Details |
| AI Trainer | $70,000 | $45,000 | Details |
| Video Game Tester | $55,000 | $35,000 | Details |
| Esports Player | $60,000 | $25,000 | Details |
Healthcare Careers
| Profession | Average Salary | Entry Level | Learn More |
|---|---|---|---|
| Pharmacist | $130,000 | $110,000 | Details |
| Physical Therapist | $95,000 | $70,000 | Details |
| PT Assistant | $62,000 | $48,000 | Details |
| Registered Nurse | $85,000 | $60,000 | Details |
| Nurse Practitioner | $120,000 | $95,000 | Details |
| Dental Hygienist | $80,000 | $60,000 | Details |
| Radiologist | $350,000 | $250,000 | Details |
| Radiology Tech | $68,000 | $52,000 | Details |
| Phlebotomist | $40,000 | $32,000 | Details |
| Respiratory Therapist | $65,000 | $50,000 | Details |
| Speech-Language Pathologist | $85,000 | $62,000 | Details |
| Occupational Therapist | $90,000 | $65,000 | Details |
| Veterinarian | $110,000 | $80,000 | Details |
Trades & Skilled Labor
| Profession | Average Salary | Entry Level | Learn More |
|---|---|---|---|
| Elevator Mechanic | $100,000 | $60,000 | Details |
| Lineman | $82,000 | $45,000 | Details |
| Electrician | $60,000 | $35,000 | Details |
| Plumber | $60,000 | $35,000 | Details |
| HVAC Technician | $55,000 | $35,000 | Details |
| Welder | $48,000 | $35,000 | Details |
| Underwater Welder | $58,000 | $40,000 | Details |
| Construction Manager | $105,000 | $65,000 | Details |
| Wind Turbine Tech | $58,000 | $42,000 | Details |
| Arborist | $45,000 | $32,000 | Details |
| Locksmith | $45,000 | $30,000 | Details |
| Mechanic | $47,000 | $30,000 | Details |
| Roofer | $48,000 | $32,000 | Details |
| Truck Driver | $55,000 | $40,000 | Details |
Business & Professional
| Profession | Average Salary | Entry Level | Learn More |
|---|---|---|---|
| Accountant | $78,000 | $52,000 | Details |
| Actuary | $115,000 | $72,000 | Details |
| Financial Advisor | $95,000 | $50,000 | Details |
| Consultant | $95,000 | $65,000 | Details |
| Project Manager | $95,000 | $60,000 | Details |
| Product Manager | $120,000 | $80,000 | Details |
| Marketing Manager | $90,000 | $55,000 | Details |
| HR Manager | $85,000 | $55,000 | Details |
| Sales Manager | $90,000 | $55,000 | Details |
| Executive Assistant | $62,000 | $40,000 | Details |
| Business Analyst | $85,000 | $58,000 | Details |
| Technical Writer | $78,000 | $52,000 | Details |
| Paralegal | $58,000 | $40,000 | Details |
Education & Public Service
| Profession | Average Salary | Entry Level | Learn More |
|---|---|---|---|
| Teacher (avg) | $62,000 | $40,000 | Details |
| Special Ed Teacher | $63,000 | $42,000 | Details |
| Substitute Teacher | $35,000 | $23,000 | Details |
| School Counselor | $60,000 | $42,000 | Details |
| School Principal | $100,000 | $72,000 | Details |
| Professor | $82,000 | $52,000 | Details |
| Social Worker | $55,000 | $38,000 | Details |
| Police Officer | $65,000 | $42,000 | Details |
| Firefighter | $55,000 | $36,000 | Details |
| Registered Dietitian | $65,000 | $48,000 | Details |
See Teacher Salaries by State for state-by-state breakdowns.
Creative & Content Careers
| Profession | Average Salary | Range | Learn More |
|---|---|---|---|
| Music Producer | $52,000 | $20K-$150K+ | Details |
| Voice Actor | $45,000 | $15K-$200K+ | Details |
| Audiobook Narrator | $42,000 | $15K-$100K+ | Details |
| YouTube Creator | $50,000 | $0-$500K+ | Details |
| Podcast Host | $55,000 | $0-$300K+ | Details |
| Twitch Streamer | $45,000 | $0-$200K+ | Details |
| Food Blogger | $50,000 | $0-$200K+ | Details |
| Drone Pilot | $58,000 | $30K-$100K+ | Details |
Alternative & Lifestyle Careers
| Profession | Average Salary | Learn More |
|---|---|---|
| Real Estate Agent | $65,000 | Details |
| Life Coach | $62,000 | Details |
| Personal Stylist | $45,000 | Details |
| Professional Organizer | $50,000 | Details |
| Wedding Officiant | $35,000 | Details |
| Dog Walker | $32,000 | Details |
| Pet Sitter | $30,000 | Details |
| Marine Surveyor | $70,000 | Details |
Quick Reference Table
| Career Category | Salary Range | Best Entry Path |
|---|---|---|
| Healthcare (MD/DO) | $200K-$400K+ | Medical school (8+ years) |
| Tech (engineering) | $75K-$200K+ | Degree or bootcamp |
| Trades (skilled) | $35K-$130K | Apprenticeship (2-5 years) |
| Business (management) | $55K-$150K | Degree + experience |
| Creative/content | $0-$500K+ | Portfolio + audience |
| Education | $35K-$100K | Degree + certification |
The Bottom Line
Salary is only one piece of the financial puzzle. A plumber earning $80,000 in a low-cost state with no student debt may have more disposable income than a software engineer making $130,000 in San Francisco with $100,000 in loans. When evaluating careers, factor in education costs, time to credential, geographic flexibility, job security, and growth trajectory — not just the top-line number.
Sources
- U.S. Bureau of Labor Statistics. “Occupational Employment and Wage Statistics, May 2024.” bls.gov/oes
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy