U.S. Bank, N.A. is the fifth-largest bank in the United States with approximately 2,200 branches and 40,000+ ATMs concentrated in the western and midwestern states. Its Smartly Checking account has a low $4.95 monthly fee waived with any electronic deposit, making it one of the most accessible traditional bank accounts. The tiered Smartly relationship system (Silver/Gold/Platinum) unlocks higher ATM limits and fee waivers as customers deepen their banking relationship.
U.S. Bank at a Glance
| Feature | Easy Checking | Smartly Checking | Platinum Smartly |
|---|---|---|---|
| Monthly fee | $6.95 | $4.95 | $24.95 |
| Fee waiver | $1,500 balance or $1K DD | Any deposit or debit purchase | $25,000 combined balance |
| Overdraft fee | $36 | $36 | $36 |
| ATM limit | $250–$500 | $500–$1,000 | $1,000+ |
| ATM fee reimbursement | None | None | Full (Silver+) |
| FDIC insured | Yes — $250,000 | Yes | Yes |
| Branches | ~2,200 | Same | Same |
| ATM network | ~40,000 (incl. MoneyPass) | Same | Same |
Fee Summary
| Fee | Amount |
|---|---|
| Monthly maintenance (Easy Checking) | $6.95 (waivable) |
| Monthly maintenance (Smartly Checking) | $4.95 (waivable) |
| Overdraft fee | $36 (max 4/day) |
| Overdraft protection transfer | $12.50 per transfer |
| Non-U.S. Bank ATM | $2.50 |
| International ATM | $2.50 |
| Outgoing domestic wire | $30 |
| Outgoing international wire | $50 |
| Stop payment | $35 |
| Returned deposited item | $19 |
ATM Limits by Account
| Account | Daily ATM Limit | ATM Fee Reimbursement |
|---|---|---|
| Easy Checking (new) | $250–$500 | None |
| Easy Checking (established) | $500 | None |
| Smartly Checking | $500–$1,000 | None |
| Silver Smartly ($10K+ assets) | Up to $1,000 | Waivers start |
| Gold Smartly ($25K+ assets) | Up to $1,000 | Enhanced waivers |
| Platinum Smartly ($75K+ assets) | $1,000+ | Full reimbursement |
| Elite Money Market | Higher limits available | Varies |
Routing Numbers — Quick Reference
| State | Routing Number |
|---|---|
| Minnesota | 091000022 |
| California | 122235821 |
| Washington | 125000105 |
| Oregon | 123000220 |
| Colorado | 102000021 |
| Illinois | 071904779 |
| Ohio | 042000013 |
| Missouri | 081000210 |
| Arizona | 122105155 |
| Nevada | 121201694 |
| Utah | 124302150 |
| Wisconsin | 075000022 |
| Wire transfers (all states) | 042000013 |
| SWIFT code (international) | USBKUS44 |
All U.S. Bank Guides
- U.S. Bank Fees 2026 — monthly fees, overdraft charges, wire fees, account comparison
- U.S. Bank ATM Limit 2026 — limits by account tier, Smartly relationship system, how to increase
- U.S. Bank Routing Number 2026 — full state-by-state list, wire routing, SWIFT code
- U.S. Bank Customer Service Number — all phone numbers, how to reach a live person, and app alternatives
- U.S. Bank Branch Hours — opening times, Saturday hours, holiday closures, and 24/7 options
- U.S. Bank Minimum Balance Requirements — every account tier, Smartly tiers, and how to avoid all fees
- U.S. Bank Mobile Deposit Limit — daily limits by tier, 9 PM CT cutoff, and how to deposit large checks
- U.S. Bank Transfer Limits — Zelle, ACH, and wire limits with fees and how to request increases
- U.S. Bank vs Wells Fargo — full head-to-head on fees, ATMs, branches, and Zelle limits
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy