Cost of Living: Compare Canadian city costs and build a budget framework with our Canadian Cost of Living Guide.
The average engineer salary in Canada is $75,000-$120,000. This guide covers engineering pay by discipline, province, and experience level.
Engineer Salary by Discipline
| Engineering Field | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Software Engineer | $70,000 | $100,000 | $150,000+ |
| Petroleum Engineer | $80,000 | $120,000 | $160,000+ |
| Mining Engineer | $75,000 | $110,000 | $150,000 |
| Electrical Engineer | $65,000 | $90,000 | $120,000 |
| Mechanical Engineer | $62,000 | $85,000 | $115,000 |
| Civil Engineer | $60,000 | $80,000 | $110,000 |
| Chemical Engineer | $68,000 | $95,000 | $130,000 |
| Aerospace Engineer | $65,000 | $90,000 | $120,000 |
| Environmental Engineer | $58,000 | $78,000 | $100,000 |
| Biomedical Engineer | $60,000 | $85,000 | $115,000 |
Engineer Salary by Province
| Province | Average | Entry | Senior |
|---|---|---|---|
| Alberta | $100,000 | $75,000 | $135,000 |
| Ontario | $90,000 | $65,000 | $125,000 |
| British Columbia | $88,000 | $65,000 | $120,000 |
| Saskatchewan | $92,000 | $70,000 | $120,000 |
| Quebec | $80,000 | $58,000 | $105,000 |
| Manitoba | $82,000 | $60,000 | $110,000 |
| Nova Scotia | $75,000 | $55,000 | $100,000 |
| New Brunswick | $72,000 | $52,000 | $95,000 |
Software Engineer Salaries
| Company Type | Junior | Mid | Senior | Staff/Principal |
|---|---|---|---|---|
| Big Tech (Google, Amazon) | $110,000 | $150,000 | $200,000+ | $300,000+ |
| Scale-ups/Unicorns | $85,000 | $120,000 | $160,000 | $200,000 |
| Mid-size tech | $70,000 | $100,000 | $130,000 | $150,000 |
| Enterprise/Banks | $70,000 | $95,000 | $125,000 | $140,000 |
| Small companies | $55,000 | $75,000 | $95,000 | $110,000 |
US remote roles often pay 50-100% more.
Salary by Experience
| Experience | Typical Salary |
|---|---|
| New grad (EIT) | $55,000-$75,000 |
| 2-5 years | $70,000-$95,000 |
| 5-10 years (P.Eng) | $90,000-$120,000 |
| 10-15 years | $110,000-$150,000 |
| 15+ years / Management | $130,000-$200,000+ |
Take-Home Pay (Ontario)
| Gross Salary | Annual Take-Home | Monthly Net |
|---|---|---|
| $75,000 | $56,000 | $4,670 |
| $100,000 | $72,500 | $6,040 |
| $120,000 | $84,500 | $7,040 |
| $150,000 | $102,000 | $8,500 |
P.Eng Licensing
Professional Engineer (P.Eng) designation typically adds 10-20% to salary and is required based on province:
| Requirement | Details |
|---|---|
| Education | Accredited engineering degree |
| Experience | 4 years supervised work |
| Exams | Ethics + technical exams |
| Pay premium | +$10,000-$20,000 |
High-Paying Engineering Opportunities
| Opportunity | Salary Range |
|---|---|
| US remote (FAANG) | $200,000-$400,000 USD |
| Oil & gas (Alberta) | $120,000-$180,000 |
| Mining (remote sites) | $120,000-$160,000 |
| Management/Director | $150,000-$220,000 |
| Consulting/contracting | $80-$150/hour |
Is Engineering a Good Career?
Pros:
- High earning potential
- Strong job market
- Clear career progression
- Transferable skills
- Global opportunities
- Variety of industries
Cons:
- 4+ year degree required
- P.Eng process lengthy
- Cyclical industries (oil, mining)
- Can be high-pressure
- Constant learning required
Related Guides
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy