Cost of Living: Compare Canadian city costs and build a budget framework with our Canadian Cost of Living Guide.
The average pilot salary in Canada is $70,000-$200,000 per year depending on carrier and experience. This guide breaks down pilot pay by airline, aircraft type, and seniority.
Airline Pilot Salary by Carrier
| Airline | First Officer | Captain |
|---|---|---|
| Air Canada | $100,000-$180,000 | $250,000-$350,000 |
| WestJet | $80,000-$140,000 | $180,000-$280,000 |
| Porter | $70,000-$110,000 | $140,000-$200,000 |
| Jazz Aviation | $60,000-$90,000 | $110,000-$160,000 |
| Sky Regional | $55,000-$85,000 | $100,000-$150,000 |
| Flair | $65,000-$100,000 | $130,000-$180,000 |
| Sunwing | $70,000-$110,000 | $140,000-$200,000 |
Salary by Aircraft Type
| Aircraft Category | First Officer | Captain |
|---|---|---|
| Wide-body (777, 787) | $140,000-$180,000 | $280,000-$350,000 |
| Narrow-body (737, A320) | $90,000-$140,000 | $180,000-$260,000 |
| Regional Jet (CRJ, E175) | $60,000-$90,000 | $110,000-$160,000 |
| Turboprop (Dash 8, ATR) | $55,000-$80,000 | $100,000-$140,000 |
Salary by Career Stage
| Stage | Years | Salary Range |
|---|---|---|
| Flight Instructor (CFI) | 0-2 | $35,000-$55,000 |
| Regional F/O | 2-5 | $60,000-$90,000 |
| Regional Captain | 5-8 | $110,000-$160,000 |
| Major Airline F/O | 5-12 | $100,000-$180,000 |
| Major Airline Captain | 12+ | $200,000-$350,000 |
Non-Airline Pilot Salaries
| Type | Salary Range |
|---|---|
| Corporate/Business Jet | $90,000-$180,000 |
| Medevac | $70,000-$110,000 |
| Cargo (Cargojet, FedEx) | $100,000-$250,000 |
| Bush Pilot | $50,000-$80,000 |
| Helicopter (Commercial) | $70,000-$120,000 |
| Helicopter (Offshore) | $100,000-$160,000 |
| Fire Fighting | $80,000-$140,000 |
| Agricultural/Spray | $60,000-$100,000 |
Take-Home Pay (Ontario Example)
| Gross Salary | Annual Take-Home | Monthly Net |
|---|---|---|
| $100,000 | $72,500 | $6,040 |
| $180,000 | $117,000 | $9,750 |
| $280,000 | $172,000 | $14,330 |
Training Costs
| Training Stage | Cost |
|---|---|
| Private Pilot License (PPL) | $15,000-$20,000 |
| Commercial Pilot License (CPL) | $50,000-$70,000 |
| Multi-Engine Rating | $8,000-$12,000 |
| Instrument Rating (IFR) | $10,000-$15,000 |
| ATPL Theory | $3,000-$5,000 |
| Total to Airline-Ready | $80,000-$120,000 |
Career Timeline
| Milestone | Timeline | Typical Earnings |
|---|---|---|
| Flight Training | 18-24 months | -$100,000 (cost) |
| Flight Instructor | Years 1-3 | $40,000-$55,000 |
| Regional F/O | Years 3-6 | $70,000-$90,000 |
| Regional Captain | Years 6-10 | $130,000-$160,000 |
| Major F/O | Years 8-15 | $140,000-$180,000 |
| Major Captain | Years 15+ | $250,000-$350,000 |
Benefits & Perks
| Benefit | Details |
|---|---|
| Travel Benefits | Free/discounted flights |
| Pension | Defined contribution (major airlines) |
| Health/Dental | Full coverage |
| Per Diem | $40-$80/day on trips |
| Hotels | Paid by airline |
| Schedule | Seniority-based bidding |
Is Being a Pilot a Good Career in Canada?
Pros:
- High earning potential at majors
- Travel benefits
- Prestigious career
- No office desk job
- Pilot shortage = job security
- Seniority system protects jobs
Cons:
- Very high training costs ($100K+)
- Years of low pay building hours
- Time away from home
- Irregular schedule
- Medical certificate required
- Industry vulnerable to downturns
Related Guides
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy