Closing costs on a $600,000 house typically run $18,000 to $36,000 (3-6% of the purchase price). Here’s the complete breakdown.
Buyer Closing Costs Breakdown
| Cost Type | Low Estimate | Typical | High Estimate |
|---|---|---|---|
| Loan origination fee (1%) | $4,800 | $6,000 | $6,000 |
| Appraisal | $550 | $750 | $1,000 |
| Credit report | $30 | $50 | $75 |
| Title insurance | $1,300 | $2,100 | $3,200 |
| Title search & exam | $350 | $550 | $900 |
| Attorney fees | $700 | $1,400 | $2,100 |
| Recording fees | $150 | $225 | $450 |
| Survey | $450 | $650 | $1,000 |
| Home inspection | $450 | $600 | $900 |
| Escrow/title company fees | $700 | $1,050 | $1,800 |
| Total fees | $9,480 | $13,375 | $17,425 |
Prepaid Items (Held in Escrow)
| Item | Low Estimate | Typical | High Estimate |
|---|---|---|---|
| Property tax (3 months) | $900 | $1,500 | $3,000 |
| Homeowners insurance (1 year) | $2,400 | $4,200 | $7,200 |
| Prepaid interest (15 days) | $800 | $1,650 | $2,000 |
| Total prepaids | $4,100 | $7,350 | $12,200 |
Total Cash Needed at Closing
| Down Payment | Closing Costs | Total Cash Needed |
|---|---|---|
| 5% ($30,000) | $20,725 | $50,725 |
| 10% ($60,000) | $20,725 | $80,725 |
| 15% ($90,000) | $20,725 | $110,725 |
| 20% ($120,000) | $20,725 | $140,725 |
Closing Costs by State (on $600K)
| State | Avg. Closing Cost | % of Price |
|---|---|---|
| Missouri | $16,200 | 2.7% |
| Indiana | $17,400 | 2.9% |
| Texas | $25,200 | 4.2% |
| California | $28,800 | 4.8% |
| New York | $36,000 | 6.0% |
Related Guides
- Closing costs on a $500K house
- Closing costs on a $750K house
- Down payment on a $600K house
- $600K mortgage monthly payment
The content on Wealthvieu is for informational purposes only and should not be considered financial, tax, or investment advice. Consult a qualified professional before making financial decisions. Full disclaimer · Editorial policy